Code | Procedure | Hospital stay | Price in USD | Anesthesia Use |
Sex organ plasty | Augmentation phalloplasty | 2 days | 3,200 | General Anesthesia |
penile elongation | 1 day | 2,400 | General Anesthesia | |
penile enlargement ( Groin Tissue) | 2 day | 2,200 | General Anesthesia | |
Vaso vasostomy ( Micro surgical Technique) | 1 day | 2,400 | General Anesthesia | |
FTM SRS | ||||
Urethral Lengthening + Vaginal closure | 6 days | 3,200 | General Anesthesia | |
Mastectomy | 2 days | 2,600 | General Anesthesia | |
Mastectomy inverted + T scar | 2 days | 3,000 | ||
Prifabrication Urethralforearm | 1 day | 2,000 | ||
Total Phalloplasty ( RFFF ) | 14 days | 7,500 | General Anesthesia | |
Scrotal Prosthesis (Implant) | 3 days | 2,200 | General Anesthesia | |
Miscelleneous | Liposuction per site | 1 day | 1,500 | LA w/ sedation or GA |
Lipofilling (Buttock) | 1,200 | |||
Bioplastic | 350 | |||
Gluteal implant | 4,500 | |||
Correct prominent ear/ side | 780 | |||
Scar per cm | 140 | |||
Polygel (Synthetic Collagen injection per 1 cc) | 550 | |||
Mole removal per side | 120 | |||
Big mole removal | 140 | |||
Kenacort injection per cc | 50 | |||
Correct armpit odor | 1,200 | |||
Skin or tissue microsurgery | 10 days | 3,800 | ||
Buttock lift | 2 days | 3,000 | General Anesthesia | |
upper arm lift ( Brachioplasty) | 2 days | 2,500 | General Anesthesia | |
Thigh lift | 2 days | 3,000 | General Anesthesia | |
Cheek | Augmentation malarplasty ( malar implant) | 1,400 | General Anesthesia | |
Contouring Malar reduction | 1 day | 2,000 | General Anesthesia | |
Reduction Malar projection ( malar osteotomy) | 2 days | 3,200 | General Anesthesia | |
Facial dimple ( one side) | 450 | Local Anesthesia | ||
Facial dimple ( both sides) | 650 | Local Anesthesia | ||
Lipo- filling ( cheek) | 800 | |||
Lipo- filling( cheek and temple) | 1,000 | |||
Removal of fat at the cheek | 780 | |||
Face , neck | Midfacial lifting | 2 days | 2,800 | General Anesthesia |
Temporal lift or brow lift | 1 day | 1,800 | General Anesthesia | |
Forehead lift ( added ) | 1 day | 1,800 | General Anesthesia | |
Secondary face lift | 2 days | 3,000 | General Anesthesia | |
Correct glabella frown lines | 500 | |||
Platysmoplasty ( added) | 400 | |||
added fat at nasolabial fold | 400 | |||
Lipofilling | 800 | |||
Thred lift added forehead lift | 2 days | 2,500 | General Anesthesia | |
Necklift | 1 day | 1,800 | General Anesthesia | |
Dermabrasion face per setting | 650 | |||
Adam's apple reduction | 800 | General Anesthesia | ||
Happy lift (thread lift 1) | 1,800 | |||
thread lift 11 | 2,800 | |||
thred lft added forehead lift | 400 | |||
Augmentation tempral hollow | 1,400 | |||
Temporal lipo- filling | 800 | |||
Brow bossing reduction | 1 day | 1,800 | ||
Brow implant | 1 day | 1,600 | ||
Chin | chin augmentation | 1,000 | Local Anesthesia w/ sedation | |
remove chin Implant | 400 | Local Anesthesia w/ sedation | ||
remove silicone injection | 800 | Local Anesthesia w/ sedation | ||
liposuction (chin) | 800 | Local Anesthesia w/ sedation | ||
Gonioplasty ( extraoral) | 2 days | 2,200 | General anesthesia | |
Gonioplasty ( intraoral) | 2 days | 2,800 | General anesthesia | |
Jaw shaving for square chin with Gonioplasty (added) | 1 day | 1,500 | General anesthesia | |
Jaw shaving for square chin without Gonioplasty | 1 day | 2,000 | General anesthesia | |
BSSO or lefort 1 osteotomy | 3 days | 3,200 | General anesthesia | |
Chin reshaving Genioplasty | 2 days | 2,800 | General anesthesia | |
Mandible implant | 1,500 | General anesthesia | ||
Breast | Augmentation Mammoplasty | General anesthesia | ||
400 cc | 1 day | 2,800 | -do- | |
400-525 cc | 1 day | 3,200 | -do- | |
550-800 cc | 2 days | 4,200 | -do- | |
1000 cc | 2 days | 8,000 | -do- | |
Saline implant | 1 day | 2,800 | -do- | |
Mc Ghan style 410 (anatomical shape) | 2 day | 4,800 | -do- | |
Correction Mammoplasty | General Anesthesia | |||
400 cc | 2 days | 3,500 | -do- | |
400-525 cc | 2 days | 3,800 | -do- | |
550-800 cc | 3 days | 4,800 | -do- | |
1000 cc | 3 days | 8,200 | -do- | |
Tram Flap | 7 days | 4,800 | ||
Free DIEA perforator flap | 7 days | 5,800 | ||
Nipple reconstruction | 600/side | Local Anesthesia w/ Sedation | ||
Gluteal implant | 3 days | 4,500 | ||
Retracted nipple ( one side) | 500 | Local Anesthesia w/ Sedation | ||
Retracted nipple ( both sides) | 800 | Local Anesthesia w/ Sedation | ||
Nipple reduction | 600 | Local Anesthesia w/ Sedation | ||
Areola reduction | 800 | Local Anesthesia w/ Sedation | ||
remove silicone injection in breast | 2 days | 2,500 | General Anesthesia | |
Gynecomastia ( liposuction breast) | 1,800 | General Anesthesia | ||
Severe ptotic breast | 2 days | 2,800 | General Anesthesia | |
Periareolar Mastopexy | 2 days | 2,500 | General Anesthesia | |
Reduction mammoplasty | 3 days | 3,500 | General Anesthesia | |
remove breast implant | 1 day | 1,000 | General Anesthesia | |
Abdominalsurgery | Abdominoplasty < 80 kgs ( tummy tuck) | 3 days | 3,000 | General anesthesia |
Abdominoplasty > 80 kgs | 4 days | 3,500 | General anesthesia | |
abdominoplasty > 90 kgs ( added) | 500/10 kg | General Anesthesia | ||
Mini abdominoplasty | 2 days | 2,500 | General Anesthesia | |
Laser for striae reduction | 800 | |||
Navel plasty | 1,200 | |||
sex organ plasty | labia lipofilling | 800 | ||
Silicone implant in penis | 180 | General Anesthesia | ||
Labia augmentation ( flap) | 1 day | 2,000 | General Anesthesia | |
Excision Siliconema Scrotal flap | 2,500 | |||
Penile contouring | 500 | General Anesthesia | ||
Siliconema penis | ||||
one stage surgery groin graft | 2 days | 2,000 | General Anesthesia | |
two stage surgery scrotal graft | 2 days | 2,800 | General Anesthesia | |
two stage step two | 2 days | 1,800 | General Anesthesia | |
Detach flap step 2 | 1,200 | General Anesthesia | ||
MTF | ||||
Sex change Male to Female | 14 days | 7,200 | General Anesthesia | |
skin graft | General Anesthesia | |||
with added abdominal skin graft ( added) | 14 days | 1,000 | General Anesthesia | |
Sex change male to female by colon vaginoplasty | 14 days | 9,500 | General Anesthesia | |
Correct SRS by colon Vaginoplasty | 14 days | 6,500 | General Anesthesia | |
Circumcision | 450 | Local Anesthesia | ||
Premature ejaculation correction | 1,800 | Local Anesthesia | ||
Lipo-filling penis | 1,400 | |||
Miscellaneous | Axillary breast removal/One side | 900 | ||
Nail plasty | 900 | |||
Excision mass or cyst | 120 | |||
Breast mass removal ( excision) | 600 | |||
Umbilical puncture 1 hole | 120 | |||
ear puncture/side | 60 | Local Anesthesia w/ Sedation | ||
Closure pinna hole/ side | 200 | Local Anesthesia w/ Sedation | ||
Local Flap | 500/site | Local Anesthesia w/ Sedation | ||
Skin Graft ( local) | 500/site | Local Anesthesia w/ Sedation | ||
Maxillo facial fracture | Nose | |||
local anesthesia | 1 day | 550 | Local Anesthesia | |
general enesthesia | 2 days | 980 | General Anesthesia | |
zygoma | 2 days | 1,800 | General Anesthesia | |
maxilla | General Anesthesia | |||
Le fort 1 | 2 days | 1,800 | -do- | |
Le fort 11 | 2 days | 2,000 | -do- | |
Le fort 111 | 2 days | 2,500 | -do- | |
Mandible | General Anesthesia | |||
fracture at one side | 2 days | 1,800 | -do- | |
multiple fractures | 2 days | 2,200 | -do- | |
cleft lip | General Anesthesia | |||
one side | 1 day | 1,200 | -do- | |
both sides | 1 day | 1,500 | -do- | |
cleft palate | 2 days | 1,500 | -do- | |
tissue connected | 2 days | 1,200 | -do- | |
Cleft lip repair | 500 | -do- | ||
Botox | Glabela frown lines | 12 - 16 units | Local Anesthesia w/ sedation | |
Crow's feet | 24 - 32 units | Local Anesthesia w/ sedation | ||
Forehead lines | 24 - 40 units | Local Anesthesia w/ sedation | ||
Sweat glands, Hyperhidrosis | 100 units | Local Anesthesia w/ sedation | ||
Nose | 4-5 units | Local Anesthesia w/ sedation | ||
Platysmal band | 16-32 units | Local Anesthesia w/ sedation | ||
Masseter Hypertrohy | 50 units | Local Anesthesia w/ sedation | ||
Reduction Calf Muscle with Botox | 100 units | Local Anesthesia w/ sedation | ||
Dose | 1 unit | Local Anesthesia w/ sedation | ||
Polygel (aquamid) | ||||
Keloid ( kenacort Injection) | ||||
Restylane | ||||
Restylane touch 0.5 ml. (injection) | 380 | |||
Restylane 1ml (injection) | 550 | |||
Perlane 1 ml. (injection) | 780 | |||
Nose | Rhinoplasty, nose implant | 600 | Local Anesthesia w/ sedation | |
Soft nose implant | 800 | Local Anesthesia w/ sedation | ||
correct nose implant | 700 | Local Anesthesia w/ sedation | ||
correct soft nose implannt | 900 | Local Anesthesia w/ sedation | ||
remove silicone injected in the nose | 350 | Local Anesthesia w/ sedation | ||
Remove nose implant | 400 | Local Anesthesia w/ sedation | ||
Correct tip of the nose by cartilage or tissue | 650 | Local Anesthesia w/ sedation | ||
Alar reduction | 450 | Local Anesthesia w/ sedation | ||
Small hump | 500 | Local Anesthesia w/ sedation | ||
Correct cleft lip nose | 450 | LA w/ sedation or GA | ||
septoplasty,correct nose septum | 1 day | 1,400 | LA w/ sedation or GA | |
reduction rhino, nose reshaping | 2 days | 2,000 | Local Anesthesia w/ sedation | |
corrective nose reshaping | 2 days | 2,500 | Local Anesthesia w/ sedation | |
Cartilage or tissue added | 500 | Local Anesthesia w/ sedation | ||
Eyelids | Double fold creation or upper blepharoplasty | 600 | Local Anesthesia w/ sedation | |
Lower blepharoplasty | 600 | Local Anesthesia w/ sedation | ||
correct upper/lower eyelid ( done elsewhere) | 650 | Local Anesthesia w/ sedation | ||
Skin graft or tightented the outer canthi of the eye | 250 | Local Anesthesia w/ sedation | ||
Ptosis | ||||
Levato Operation : 1 Mild levator op ( one side) | 600 | Local Anesthesia w/ sedation | ||
Levator Operation 2 Mild levator op (both sides) | 650 | Local Anesthesia w/ sedation | ||
Frontalis operation:1 Severe Frontalis op. ( one side) | 650 | Local Anesthesia w/ sedation | ||
Frontalis operation:2 Severe Frontalis op (both sides) | 980 | Local Anesthesia w/ sedation | ||
LIPS | Reduction Vermillion (one side) | 650 | Local Anesthesia w/ sedation | |
Reduction vermilion (both side) | 980 | Local Anesthesia w/ sedation | ||
lip thickening with dermal fat graft | 780 | Local Anesthesia w/ sedation | ||
Upper lip lift | 1,000 | Local Anesthesia w/ sedation | ||
Gummy smile | 550 | Local Anesthesia w/ sedation |
Friday, August 5, 2011
Cosmetic surgery Price List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment