Code | Procedure | Hospital stay | Price in USD | Anesthesia Use |
Face , neck | Midfacial lifting | 2 days | 2,800 | General Anesthesia |
Temporal lift or brow lift | 1 day | 1,800 | General Anesthesia | |
Forehead lift ( added ) | 1 day | 1,800 | General Anesthesia | |
Secondary face lift | 2 days | 3,000 | General Anesthesia | |
Correct glabella frown lines | 500 | |||
Platysmoplasty ( added) | 400 | |||
added fat at nasolabial fold | 400 | |||
Lipofilling | 800 | |||
Thred lift added forehead lift | 2 days | 2,500 | General Anesthesia | |
Necklift | 1 day | 1,800 | General Anesthesia | |
Dermabrasion face per setting | 650 | |||
Adam's apple reduction | 800 | General Anesthesia | ||
Happy lift (thread lift 1) | 1,800 | |||
thread lift 11 | 2,800 | |||
thred lft added forehead lift | 400 | |||
Augmentation tempral hollow | 1,400 | |||
Temporal lipo- filling | 800 | |||
Brow bossing reduction | 1 day | 1,800 | ||
Brow implant | 1 day | 1,600 |
For more information about the procedures you may contact International Marketing Coordinator: osias05@hotmail.com or call mobile phone: +66816572522, Tel: (662) 753-9206
No comments:
Post a Comment